
| Weather Live | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 31 July 2010, time of next update: 12:30 | |||
| Current Weather | Mostly Cloudy/Dry | Current Temperature | 12.8°C (55.1°F), Apparent temp 11.0°C, Apparent temp solar 13.7°C |
| Maximum Temperature (since midnight) | 12.8°C at: 11:48 | Minimum Temperature (since midnight) | -1.2°C at: 02:50 |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | NNE (17°) |
| Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 11:26 |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 10:32 | Maximum 1 minute average (since midnight) | 16.2 kmh (8.8 kts) at: 11:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 90.4 mm (3.56 in.) | Rainfall To date this year | 465.4 mm (18.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :8.9°C ) |
| Humidity | 56 %, Humidex 11.9°C | Barometer corrected to msl | 1023.2 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.8 hPa | Pressure change (last 6 hours) | -3.4 hPa |
| Maximum Soil temperature (since midnight) | 3.9°C | Minimum Soil temperature (since midnight) | 2.8°C |
| Current Soil temperature 3.9°C | |||
| Current Indoor Temp. 17.7°C | |||
| Current Indoor Hum. 49% | |||
| Current solar | 151 W/Mē | Current UV | 0.6 |
| Maximum solar (since midnight) | 292 W/Mē | Maximum UV (since midnight) | 0.8 |
| Current 00:05 hours of sunshine today, current sky: Mostly Cloudy | |||
| Sunshine hours for the year: | 829:48 hrs | Sunshine hours for the month: | 117:16 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 1.5 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.