
| Weather Live | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 10 March 2010, time of next update: 11:00 | |||
| Current Weather | Sunny/Dry | Current Temperature | 18.3°C (65.0°F) (Heat Index 18.3°C ), Apparent temp 18.7°C , Apparent temp solar 24.6°C |
| Maximum Temperature (since midnight) | 18.4°C at: 10:27 | Minimum Temperature (since midnight) | 9.1°C at: 07:35 |
| Average windspeed (ten minute) | 5.2 kmh (2.8 kts) | Wind Direction (ten minute) | NE (41°) |
| Heat Index | 18.3°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 10:02 |
| Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 09:05 | Maximum 1 minute average (since midnight) | 11.3 kmh (6.1 kts) at: 10:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 81.0 mm (3.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.0°C (Wet Bulb :15.3°C ) |
| Humidity | 71 %, Humidex 21.1°C | Barometer corrected to msl | 1014.9 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Maximum Soil temperature (since midnight) | 16.7°C | Minimum Soil temperature (since midnight) | 14.4°C |
| Current Soil temperature 14.4°C | |||
| Current Indoor temp. 20.2°C | |||
| Current Indoor hum. 49% | |||
| Current solar | 545 W/Mē | Current UV | 3.2 |
| Maximum solar (since midnight) | 545 W/Mē | Maximum UV (since midnight) | 3.2 |
| Current 01:08 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 326:55 hrs | Sunshine hours for the month: | 57:27 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 3.2 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.