Current conditions


Christchurch Aero AWS
3:00pm Wednesday 20 Jan 2021
17 °C 33 % 986 hPa 33 km/h
NW
0.0 mm
last h
°C
%
hPa
km/h
mm
last h
Ashburton Aero AWS 3:00pm 20 Jan 2021 18 31 41 NW 0.0
Auckland Aero AWS 3:00pm 20 Jan 2021 17 71 1003 46 W 0.0
Whangaparaoa AWS 3:00pm 20 Jan 2021 14 88 1004 35 W 0.0
Whenuapai AWS 3:00pm 20 Jan 2021 19 55 1004 0.0
Awhitu 3:00pm 20 Jan 2021 16 0 1005 30 W 0.0
Blenheim Aero AWS 3:00pm 20 Jan 2021 18 40 993 41 NW 0.0
Brothers Island AWS 3:00pm 20 Jan 2021 15 47 0.0
Campbell Island AWS 3:00pm 20 Jan 2021 12 87 982 28 E 0.0
Cape Campbell AWS 3:00pm 20 Jan 2021 17 46 991 48 NW 0.0
Cape Karikari 3:00pm 20 Jan 2021 43 SW
Cape Reinga AWS 3:00pm 20 Jan 2021 19 75 1006 44 SW 0.0
Castlepoint AWS 3:00pm 20 Jan 2021 15 52 995 52 NW 0.0
Chatham Island Aero 3:45pm 20 Jan 2021 18 83 998 15 N 4.4
Christchurch Aero AWS 3:00pm 20 Jan 2021 17 33 986 33 NW 0.0
Cooptown 3:00pm 20 Jan 2021 18 31 11 NE 0.0
Dunedin Aerodrome AWS 3:00pm 20 Jan 2021 18 34 979 19 NW 0.0
Dunedin City AWS 3:00pm 20 Jan 2021 17 42 4 SE 0.0
Enderby Island AWS 3:00pm 20 Jan 2021 11 82 978 19 S 0.0
Farewell Spit AWS 3:00pm 20 Jan 2021 15 57 997 39 W 0.8
Gisborne AWS 3:00pm 20 Jan 2021 23 43 999 22 NW 0.0
Gore 3:00pm 20 Jan 2021 14 58 48 NW 0.2
Haast AWS 3:00pm 20 Jan 2021 13 87 990 19 W 0.2
Hamilton AWS 3:00pm 20 Jan 2021 18 58 1002 24 W 0.2
Bean Rock AWS 3:00pm 20 Jan 2021 44 W
Channel Island 3:00pm 20 Jan 2021 24 W
Tiritiri Light AWS 3:00pm 20 Jan 2021 52 SW
Hawera AWS 3:00pm 20 Jan 2021 14 67 1000 33 NW 0.0
Hicks Bay AWS 3:00pm 20 Jan 2021 22 54 1001 44 W 0.0
Hokitika Aerodrome AWS 3:00pm 20 Jan 2021 13 75 993 24 W 0.6
Invercargill Airport AWS 3:00pm 20 Jan 2021 10 88 979 28 NW 1.8
Kaikohe Dsir Edr 3:00pm 20 Jan 2021 18 68 35 W 0.0
Kaikoura AWS 3:00pm 20 Jan 2021 19 24 988 31 NW 0.0
Le Bons Bay AWS 3:00pm 20 Jan 2021 15 47 984 70 NW 0.0
Levin AWS 3:00pm 20 Jan 2021 16 56 998 33 NW 0.0
Lower Hutt AWS 3:00pm 20 Jan 2021 17 38 19 NW 0.0
Lumsden AWS 3:00pm 20 Jan 2021 14 50 979 31 NW 0.0
Mahia AWS 3:00pm 20 Jan 2021 17 60 999 33 W 0.0
Mana Island AWS 3:00pm 20 Jan 2021 15 58 41 NW 0.0
Manapouri Aero AWS 3:00pm 20 Jan 2021 12 77 982 7 N 0.0
Masterton Aero AWS 3:00pm 20 Jan 2021 18 39 995 35 NW 0.0
Manukau Heads Wind 3:00pm 20 Jan 2021 31 W
Milford Sound AWS 3:00pm 20 Jan 2021 9 93 988 9 NW 3.4
Mokohinau AWS 3:00pm 20 Jan 2021 20 54 1004 24 W 0.0
Mt Kaukau 3:00pm 20 Jan 2021 69 NW
Napier Aerodrome AWS 3:00pm 20 Jan 2021 23 29 997 22 NW 0.0
Nelson Aerodrome AWS 3:00pm 20 Jan 2021 13 73 996 9 SW 0.0
New Plymouth AWS 3:00pm 20 Jan 2021 15 63 1001 37 W 0.0
Ngawi AWS 3:00pm 20 Jan 2021 18 50 994 41 N 0.0
Nugget Point AWS 3:00pm 20 Jan 2021 13 61 978 13 NW 0.0
Oamaru Airport AWS 3:00pm 20 Jan 2021 20 29 980 24 NW 0.0
Oamaru AWS 3:00pm 20 Jan 2021 19 32 0.0
Paeroa AWS 3:00pm 20 Jan 2021 16 78 1003 13 W 0.0
Palmerston North Airport AWS 3:00pm 20 Jan 2021 14 77 998 30 NW 0.1
Paraparaumu AWS 3:00pm 20 Jan 2021 16 56 996 33 NW 0.0
Port Taharoa AWS 3:00pm 20 Jan 2021 15 69 1002 31 W 0.0
Purerua 3:00pm 20 Jan 2021 23 45 1005 13 W 0.0
Puysegur Point AWS Noon 20 Jan 2021 11 89 982 35 SW 1.6
Queenstown Aerodrome AWS 3:00pm 20 Jan 2021 14 43 982 15 W 0.0
Raoul Island AWS 3:00pm 20 Jan 2021 25 70 1011 11 N 0.0
Rotorua AWS 3:00pm 20 Jan 2021 15 68 1002 24 W 0.0
Secretary Is AWS 3:00pm 20 Jan 2021 10 90 986 57 SW 0.2
Slipper Island AWS 3:00pm 20 Jan 2021 19 W
Stephens Island AWS 3:00pm 20 Jan 2021 15 59 996 17 SW 0.0
Southwest Cape AWS 3:00pm 20 Jan 2021 100 974 30 SE 1.4
Tara Hills AWS 3:00pm 20 Jan 2021 16 35 983 30 NW 0.0
Taupo AWS 3:00pm 20 Jan 2021 16 59 1001 22 NW 0.0
Tauranga Aero AWS 3:00pm 20 Jan 2021 19 57 1002 20 W 0.0
Timaru Aerodrome AWS 3:00pm 20 Jan 2021 20 30 982 26 W 0.0
Tongue Point AWS 3:00pm 20 Jan 2021 35 NW
Waiouru Aero 3:00pm 20 Jan 2021 9 85 999 28 W 0.0
Wanaka Aero AWS 3:00pm 20 Jan 2021 16 42 982 26 NW 0.0
Whanganui Airport AWS 3:00pm 20 Jan 2021 13 74 999 39 W 0.2
Wellington Aero AWS 3:00pm 20 Jan 2021 17 50 994 37 NW 0.0
Kelburn AWS 3:00pm 20 Jan 2021 994 43 NW 0.0
Westport Aerodrome 3:00pm 20 Jan 2021 13 73 995 44 W 0.8
Whakatane AWS 3:00pm 20 Jan 2021 19 54 1002 30 W 0.0
Whangarei Aerodrome 3:00pm 20 Jan 2021 20 53 1004 24 SW 0.0
White Island 3:00pm 20 Jan 2021 31 W
Whitianga Aero AWS 3:00pm 20 Jan 2021 20 53 1003 0.0
Kaipara Harbour AWS
Okahu Is AWS 3:00pm 20 Jan 2021 24 SW
Passage Rock AWS 3:00pm 20 Jan 2021 35 SW
Takapau Plains AWS 3:00pm 20 Jan 2021 15 998 19 W
Tutukaka Harbour AWS 3:00pm 20 Jan 2021 30 W

more

Source: MetService.com