
| Weather Live | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 22 January 2018, time of next update: 07:30 | |||
| Current Weather | Cloudy/Stopped raining | Current Temperature | 16.1°C (61.0°F), Apparent temp 17.5°C, Apparent temp solar 19.6°C |
| Maximum Temperature (since midnight) | 17.8°C at: 00:00 | Minimum Temperature (since midnight) | 16.1°C at: 06:19 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 07:00 |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 05:52 | Maximum 1 minute average (since midnight) | 3.8 kmh (2.0 kts) at: 05:53 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 06:19 |
| Rainfall This month | 9.6 mm (0.38 in.) | Rainfall To date this year | 9.6 mm (0.38 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.1°C (Wet Bulb :15.5°C ) |
| Humidity | 94 %, Humidex 20.2°C | Barometer corrected to msl | 1013.4 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Maximum Soil temperature (since midnight) | 20.6°C | Minimum Soil temperature (since midnight) | 20.6°C |
| Current Soil temperature 21°C | |||
| Current Indoor Temp. 25.1°C | |||
| Current Indoor Hum. 48% | |||
| Current solar | 9 W/mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 12 W/mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 135:15 hrs | Sunshine hours for the month: | 135:15 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 2.6 | |||














Use the RELOAD facility on your browser to retrieve the latest data.