
| Weather Live | |||
|---|---|---|---|
| LAST READING AT TIME: 15:30 DATE: 20 January 2021, time of next update: 16:00 | |||
| Current Weather | Mostly Sunny/Dry | Current Temperature | 17.8°C (64.0°F) (Heat Index 17.8°C ), Apparent temp 17.0°C , Apparent temp solar 21.9°C |
| Maximum Temperature (since midnight) | 20.6°C at: 13:00 | Minimum Temperature (since midnight) | 10.6°C at: 01:16 |
| Average windspeed (ten minute) | 4.8 kmh (2.6 kts) | Wind Direction (ten minute) | WNW (284°) |
| Windchill Temperature | 17.8°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 14:39 |
| Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 14:39 | Maximum 1 minute average (since midnight) | 11.8 kmh (6.4 kts) at: 15:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.8 mm (0.43 in.) | Rainfall To date this year | 10.8 mm (0.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | 5.4°C (Wet Bulb :11.7°C ) |
| Humidity | 44 %, Humidex 17.2°C | Barometer corrected to msl | 985.0 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Maximum Soil temperature (since midnight) | 15.6°C | Minimum Soil temperature (since midnight) | 13.3°C |
| Current Soil temperature 14°C | |||
| Current Indoor Temp. 22.0°C | |||
| Current Indoor Hum. 45% | |||
| Current solar | 438 W/mē | Current UV | 3.0 |
| Maximum solar (since midnight) | 1157 W/mē | Maximum UV (since midnight) | 9.0 |
| Current 01:03 hours of sunshine today, current sky: Mostly Sunny | |||
| Sunshine hours for the year: | 91:06 hrs | Sunshine hours for the month: | 91:06 hrs |
| Current evapotranspiration rate 1.8 mm per day. Yesterday's reading 2.8 | |||










