Weather Live | |||
---|---|---|---|
LAST READING AT TIME: 19:30 DATE: 25 January 2025, time of next update: 20:00 | |||
Current Weather | Cloudy/Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 19.1°C ), Apparent temp 20.0°C , Apparent temp solar 22.4°C |
Maximum Temperature (since midnight) | 22.6°C at: 17:37 | Minimum Temperature (since midnight) | 12.7°C at: 05:49 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (77°) |
Windchill Temperature | 19.1°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 18:30 |
Maximum Gust (since midnight) | 22.5 kmh (12.2 kts) at: 00:18 | Maximum 1 minute average (since midnight) | 8.0 kmh (4.3 kts) at: 00:19 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 27.2 mm (1.07 in.) | Rainfall To date this year | 27.2 mm (1.07 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.1°C (Wet Bulb :15.2°C ) |
Humidity | 64 %, Humidex 21.4°C | Barometer corrected to msl | 1007.1 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | -2.0 hPa |
Maximum Soil temperature (since midnight) | 17.2°C | Minimum Soil temperature (since midnight) | 15.9°C |
Current Soil temperature 17°C | |||
Current Indoor Temp. 25.1°C | |||
Current Indoor Hum. 54% | |||
Current solar | 44 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 526 W/m² | Maximum UV (since midnight) | 4.2 |
Current 00:00 hours of sunshine today, current sky: Cloudy | |||
Sunshine hours for the year: | 121:26 hrs | Sunshine hours for the month: | 121:26 hrs |
Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 1.3 |