Weather Live | |||
---|---|---|---|
LAST READING AT TIME: 15:00 DATE: 02 March 2021, time of next update: 15:30 | |||
Current Weather | Sunny/Dry | Current Temperature | 27.2°C (81.0°F) (Heat Index 27.8°C ), Apparent temp 29.2°C , Apparent temp solar 37.0°C |
Maximum Temperature (since midnight) | 27.8°C at: 14:35 | Minimum Temperature (since midnight) | 15.6°C at: 05:40 |
Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | NNW (346°) |
Heat Index | 27.8°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 14:24 |
Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 12:21 | Maximum 1 minute average (since midnight) | 8.6 kmh (4.7 kts) at: 12:20 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.6 mm (0.06 in.) | Rainfall To date this year | 53.4 mm (2.10 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.6 mm | DewPoint | 16.2°C (Wet Bulb :20.4°C ) |
Humidity | 51 %, Humidex 32.0°C | Barometer corrected to msl | 999.6 hPa |
Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.5 hPa | Pressure change (last 6 hours) | -4.0 hPa |
Maximum Soil temperature (since midnight) | 18.9°C | Minimum Soil temperature (since midnight) | 17.2°C |
Current Soil temperature 18°C | |||
Current Indoor Temp. 25.4°C | |||
Current Indoor Hum. 50% | |||
Current solar | 759 W/mē | Current UV | 5.4 |
Maximum solar (since midnight) | 918 W/mē | Maximum UV (since midnight) | 7.2 |
Current 05:48 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 350:18 hrs | Sunshine hours for the month: | 05:57 hrs |
Current evapotranspiration rate 3.2 mm per day. Yesterday's reading 1.1 |