Weather Live | |||
---|---|---|---|
LAST READING AT TIME: 04:00 DATE: 08 October 2024, time of next update: 04:30 | |||
Current Weather | Night time/Dry | Current Temperature | 7.8°C (46.0°F), Apparent temp 5.7°C |
Maximum Temperature (since midnight) | 10.6°C at: 00:00 | Minimum Temperature (since midnight) | 7.8°C at: 03:45 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 7.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 04:00 |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 13:16 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 18:13 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 9.2 mm (0.36 in.) | Rainfall To date this year | 353.0 mm (13.90 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -17.3°C (Wet Bulb :1.3°C ) |
Humidity | 15 %, Humidex 3.1°C | Barometer corrected to msl | 1005.7 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.6 hPa | Pressure change (last 6 hours) | -0.5 hPa |
Maximum Soil temperature (since midnight) | 12.8°C | Minimum Soil temperature (since midnight) | 12.2°C |
Current Soil temperature 12°C | |||
Current Indoor Temp. 18.1°C | |||
Current Indoor Hum. 53% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1394:25 hrs | Sunshine hours for the month: | 18:00 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.5 |