Weather Live | |||
---|---|---|---|
LAST READING AT TIME: 23:30 DATE: 14 September 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 8.3°C (47.0°F), Apparent temp 6.2°C |
Maximum Temperature (since midnight) | 11.1°C at: 15:28 | Minimum Temperature (since midnight) | 6.1°C at: 01:02 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 8.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 23:00 |
Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 14:56 | Maximum 1 minute average (since midnight) | 16.0 kmh (8.6 kts) at: 14:56 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 22:04 |
Rainfall This month | 26.4 mm (1.04 in.) | Rainfall To date this year | 333.4 mm (13.13 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
Yesterdays rainfall | 11.0 mm | DewPoint | -19.5°C (Wet Bulb :1.5°C ) |
Humidity | 12 %, Humidex 3.5°C | Barometer corrected to msl | 1011.5 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | +0.9 hPa |
Maximum Soil temperature (since midnight) | 8.9°C | Minimum Soil temperature (since midnight) | 8.3°C |
Current Soil temperature 9°C | |||
Current Indoor Temp. 20.2°C | |||
Current Indoor Hum. 48% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 577 W/m² | Maximum UV (since midnight) | 2.1 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1291:58 hrs | Sunshine hours for the month: | 40:09 hrs |
Current evapotranspiration rate 1.9 mm per day. Yesterday's reading 1.5 |