Weather Live | |||
---|---|---|---|
LAST READING AT TIME: 10:30 DATE: 20 January 2021, time of next update: 11:00 | |||
Current Weather | Mostly Cloudy/Dry | Current Temperature | 15.0°C (59.0°F), Apparent temp 15.0°C, Apparent temp solar 18.9°C |
Maximum Temperature (since midnight) | 15.0°C at: 09:48 | Minimum Temperature (since midnight) | 10.6°C at: 01:16 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NW (324°) |
Windchill Temperature | 15.0°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 09:35 |
Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 00:01 | Maximum 1 minute average (since midnight) | 7.8 kmh (4.2 kts) at: 00:02 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 10.8 mm (0.43 in.) | Rainfall To date this year | 10.8 mm (0.43 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.2 mm | DewPoint | 7.5°C (Wet Bulb :11.3°C ) |
Humidity | 61 %, Humidex 15.2°C | Barometer corrected to msl | 986.7 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +2.3 hPa |
Maximum Soil temperature (since midnight) | 15.6°C | Minimum Soil temperature (since midnight) | 13.3°C |
Current Soil temperature 13°C | |||
Current Indoor Temp. 19.8°C | |||
Current Indoor Hum. 47% | |||
Current solar | 302 W/mē | Current UV | 1.3 |
Maximum solar (since midnight) | 302 W/mē | Maximum UV (since midnight) | 1.3 |
Current 00:00 hours of sunshine today, current sky: Mostly Cloudy | |||
Sunshine hours for the year: | 90:03 hrs | Sunshine hours for the month: | 90:03 hrs |
Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 2.8 |