Weather Live | |||
---|---|---|---|
LAST READING AT TIME: 10:00 DATE: 12 November 2024, time of next update: 10:30 | |||
Current Weather | Sunny/Dry | Current Temperature | 16.8°C (62.3°F), Apparent temp 15.6°C, Apparent temp solar 22.3°C |
Maximum Temperature (since midnight) | 16.8°C at: 09:58 | Minimum Temperature (since midnight) | 5.8°C at: 05:17 |
Average windspeed (ten minute) | 3.1 kmh (1.7 kts) | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 09:49 |
Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 09:50 | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 09:50 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 474.6 mm (18.69 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.1°C (Wet Bulb :10.5°C ) |
Humidity | 40 %, Humidex 15.5°C | Barometer corrected to msl | 1027.0 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +0.3 hPa |
Maximum Soil temperature (since midnight) | 13.6°C | Minimum Soil temperature (since midnight) | 12.4°C |
Current Soil temperature 12°C | |||
Current Indoor Temp. 18.7°C | |||
Current Indoor Hum. 47% | |||
Current solar | 703 W/m² | Current UV | 1.9 |
Maximum solar (since midnight) | 703 W/m² | Maximum UV (since midnight) | 1.9 |
Current 02:40 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 1557:30 hrs | Sunshine hours for the month: | 56:55 hrs |
Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 2.5 |