
| Weather Live | |||
|---|---|---|---|
| LAST READING AT TIME: 09:30 DATE: 23 February 2012, time of next update: 10:00 | |||
| Current Weather | Mostly Cloudy/Haze | Current Temperature | 15.6°C (60.0°F), Apparent temp 16.7°C, Apparent temp solar 20.0°C |
| Maximum Temperature (since midnight) | 15.6°C at: 00:00 | Minimum Temperature (since midnight) | 12.8°C at: 07:05 |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 15.6°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 09:08 |
| Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 05:28 | Maximum 1 minute average (since midnight) | 5.1 kmh (2.8 kts) at: 05:40 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 04:43 |
| Rainfall This month | 18.6 mm (0.73 in.) | Rainfall To date this year | 58.0 mm (2.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 7.2 mm | DewPoint | 15.6°C (Wet Bulb :15.6°C ) |
| Humidity | 100 %, Humidex 19.9°C | Barometer corrected to msl | 998.0 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -13.3 hPa | Pressure change (last 6 hours) | -4.2 hPa |
| Maximum Soil temperature (since midnight) | 16.7°C | Minimum Soil temperature (since midnight) | 16.1°C |
| Current Soil temperature 16°C | |||
| Current Indoor Temp. 20.9°C | |||
| Current Indoor Hum. 57% | |||
| Current solar | 171 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 294 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Mostly Cloudy | |||
| Sunshine hours for the year: | 222:20 hrs | Sunshine hours for the month: | 61:21 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.4 | |||













Use the RELOAD facility on your browser to retrieve the latest data.